<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Time Pain Relief</title>
	<atom:link href="http://cynthiamittelsteadt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynthiamittelsteadt.com</link>
	<description>Educating People about Homeopathic Alternative to Pain Relief</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Common Pain Meds Don&#8217;t Provide Relief for Most People</title>
		<link>http://cynthiamittelsteadt.com/common-pain-meds-dont-provide-relief-for-most-people/</link>
		<comments>http://cynthiamittelsteadt.com/common-pain-meds-dont-provide-relief-for-most-people/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:41:01 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Natural Medicine]]></category>
		<category><![CDATA[Acute Pain]]></category>
		<category><![CDATA[Advil]]></category>
		<category><![CDATA[Aleve]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Cochrane Library]]></category>
		<category><![CDATA[Codeine]]></category>
		<category><![CDATA[Drug Combinations]]></category>
		<category><![CDATA[Excedrin]]></category>
		<category><![CDATA[Health Care Professionals]]></category>
		<category><![CDATA[Independent Vendors]]></category>
		<category><![CDATA[Milligrams]]></category>
		<category><![CDATA[Naproxen]]></category>
		<category><![CDATA[Naproxen Sodium]]></category>
		<category><![CDATA[Oral Pain]]></category>
		<category><![CDATA[Pain Medications]]></category>
		<category><![CDATA[Pain Meds]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[September Issue]]></category>
		<category><![CDATA[Six Hours]]></category>
		<category><![CDATA[Tylenol]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=817</guid>
		<description><![CDATA[A study published in the September issue of the journal The Cochrane Library finds that aspirin or acetaminophen were only effective 30% of the time If you&#8217;re suffering from acute pain, don&#8217;t be surprised if aspirin or acetaminophen doesn&#8217;t do the trick for you. A new study finds that only about one-third of people who [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/common-pain-meds-dont-provide-relief-for-most-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidental Drug Poisoning in Children Increased 22%</title>
		<link>http://cynthiamittelsteadt.com/accidental-drug-poisoning-in-children-increased-22/</link>
		<comments>http://cynthiamittelsteadt.com/accidental-drug-poisoning-in-children-increased-22/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:56:58 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Chronic Pain Health Crisis]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Natural Medicine]]></category>
		<category><![CDATA[Alarming News]]></category>
		<category><![CDATA[Children Researchers]]></category>
		<category><![CDATA[Children S Hospital]]></category>
		<category><![CDATA[Cincinnati Children]]></category>
		<category><![CDATA[Curious Child]]></category>
		<category><![CDATA[Curious Children]]></category>
		<category><![CDATA[Dangerous Medications]]></category>
		<category><![CDATA[Emergency Departments]]></category>
		<category><![CDATA[Hospital Medical Center]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[Pain Medications]]></category>
		<category><![CDATA[Pharmaceutical Agent]]></category>
		<category><![CDATA[Poison Control Data]]></category>
		<category><![CDATA[Poison Proofing]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prescription Pharmaceuticals]]></category>
		<category><![CDATA[Substantial Efforts]]></category>
		<category><![CDATA[Universal Practice]]></category>
		<category><![CDATA[University Of Cincinnati]]></category>
		<category><![CDATA[Worrisome Trend]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=807</guid>
		<description><![CDATA[Experts say that the more prescription drugs that are around the house, the more likely a curious child is to ingest them. Every day there are new alarming news articles about the epidemic of drug abuse in the suburbs, particularly in the use of prescription pain medications. In a recent article in the Journal of [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/accidental-drug-poisoning-in-children-increased-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 10 Newborns Addicted To Prescription Pain Medications</title>
		<link>http://cynthiamittelsteadt.com/1-in-10-newborns-addicted-to-prescription-pain-medications/</link>
		<comments>http://cynthiamittelsteadt.com/1-in-10-newborns-addicted-to-prescription-pain-medications/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:56:46 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Natural Medicine]]></category>
		<category><![CDATA[Bennington]]></category>
		<category><![CDATA[Crack Cocaine]]></category>
		<category><![CDATA[Drug Abuse Problem]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Drug Of Choice]]></category>
		<category><![CDATA[Epidemic Proportions]]></category>
		<category><![CDATA[Expecting Mothers]]></category>
		<category><![CDATA[Health Commissioner]]></category>
		<category><![CDATA[Medical Experts]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[Ohio Medical]]></category>
		<category><![CDATA[Opiates]]></category>
		<category><![CDATA[oxycontin]]></category>
		<category><![CDATA[Pain Medication]]></category>
		<category><![CDATA[Pain Medications]]></category>
		<category><![CDATA[Portsmouth Ohio]]></category>
		<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prescription Pain Killers]]></category>
		<category><![CDATA[Scioto County]]></category>
		<category><![CDATA[Serious Health]]></category>
		<category><![CDATA[Unborn Daughter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=787</guid>
		<description><![CDATA[PORTSMOUTH, Ohio &#8211; It&#8217;s supposed to be one of the most exciting times in a women&#8217;s life. But sometimes being a mother can come in second when they&#8217;re addicted to prescription pain killers. &#8220;I overdosed when I came into treatment,&#8221; said Kendra Mantel. &#8220;I died. I overdosed and died.&#8221; Mantel, 24, should have been celebrating [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/1-in-10-newborns-addicted-to-prescription-pain-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Painkillers during Pregnancy May Be Linked to Miscarriage Risk</title>
		<link>http://cynthiamittelsteadt.com/use-of-painkillers-during-pregnancy-may-be-linked-to-miscarriage-risk/</link>
		<comments>http://cynthiamittelsteadt.com/use-of-painkillers-during-pregnancy-may-be-linked-to-miscarriage-risk/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:20:04 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Chronic Pain Health Crisis]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[20th Week Of Pregnancy]]></category>
		<category><![CDATA[Aleve]]></category>
		<category><![CDATA[Anti Inflammatory Drugs]]></category>
		<category><![CDATA[Canadian Medical Association]]></category>
		<category><![CDATA[Canadian Medical Association Journal]]></category>
		<category><![CDATA[Celecoxib Celebrex]]></category>
		<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[Medical Association Journal]]></category>
		<category><![CDATA[Miscarriage Risk]]></category>
		<category><![CDATA[Non Steroidal Anti Inflammatory Drugs]]></category>
		<category><![CDATA[Nsaid]]></category>
		<category><![CDATA[Nutritional Ingredients]]></category>
		<category><![CDATA[Oral Pain]]></category>
		<category><![CDATA[Pain Killers]]></category>
		<category><![CDATA[Pain Medication]]></category>
		<category><![CDATA[Prescription Pain Drug]]></category>
		<category><![CDATA[Spontaneous Abortion]]></category>
		<category><![CDATA[Topical Lotion]]></category>
		<category><![CDATA[Topical Pain Relief]]></category>
		<category><![CDATA[Week Of Pregnancy]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=782</guid>
		<description><![CDATA[According to a research study that appeared in the Canadian Medical Association Journal on September 6, 2011 the use of non-steroidal anti-inflammatory drugs or NSAIDs during pregnancy may increase the risk of spontaneous abortion or miscarriages. The normal risk for a woman is 15%. But the study says that number goes up to more than [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/use-of-painkillers-during-pregnancy-may-be-linked-to-miscarriage-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Abuse Grows Into a Nationwide Epidemic</title>
		<link>http://cynthiamittelsteadt.com/prescription-drug-abuse-grows-into-a-nationwide-epidemic/</link>
		<comments>http://cynthiamittelsteadt.com/prescription-drug-abuse-grows-into-a-nationwide-epidemic/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:10:49 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Natural Medicine]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Crowded Room]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Drug Diversion Investigators]]></category>
		<category><![CDATA[Drug Trafficking]]></category>
		<category><![CDATA[Eagle Ridge Conference Center]]></category>
		<category><![CDATA[Law Enforcement Officials]]></category>
		<category><![CDATA[Lorazepam]]></category>
		<category><![CDATA[Mississippi Bureau Of Narcotics]]></category>
		<category><![CDATA[Mississippi Chapter]]></category>
		<category><![CDATA[National Survey On Drug Use And Health]]></category>
		<category><![CDATA[Pain Killer]]></category>
		<category><![CDATA[Pain Medicine]]></category>
		<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prescription Medication]]></category>
		<category><![CDATA[Sandwich Shop]]></category>
		<category><![CDATA[Thomas Washington]]></category>
		<category><![CDATA[Washington Director]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=776</guid>
		<description><![CDATA[Pill mills prevalent in Mississippi Among the prescription medication frequently seized by the Mississippi Bureau of Narcotics are OxyContin, Lorazepam, hydrocodone and Xanax. In two vehicles parked outside a sandwich shop, the individuals aren&#8217;t just sitting and talking. They&#8217;re completing an illicit transaction. One of them, a physician, is writing a prescription for a pain [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/prescription-drug-abuse-grows-into-a-nationwide-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Pain Meds Don&#8217;t Provide Relief for Most</title>
		<link>http://cynthiamittelsteadt.com/common-pain-meds-dont-provide-relief-for-most/</link>
		<comments>http://cynthiamittelsteadt.com/common-pain-meds-dont-provide-relief-for-most/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:35:58 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Natural Medicine]]></category>
		<category><![CDATA[Acute Pain]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Cochrane Library]]></category>
		<category><![CDATA[Codeine]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drug Combinations]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Ibuprofen]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Milligrams]]></category>
		<category><![CDATA[Pain Medication]]></category>
		<category><![CDATA[Pain Medications]]></category>
		<category><![CDATA[Pain Meds]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Placebo]]></category>
		<category><![CDATA[September Issue]]></category>
		<category><![CDATA[Six Hours]]></category>
		<category><![CDATA[Wisdom Teeth]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=756</guid>
		<description><![CDATA[A study published in the September issue of the journal The Cochrane Library finds that aspirin or acetaminophen were only effective 30 percent of the time. If you&#8217;re suffering from acute pain, don&#8217;t be surprised if aspirin or acetaminophen doesn&#8217;t do the trick for you. A new study finds that only about one-third of people [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/common-pain-meds-dont-provide-relief-for-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Commonly Abused Drugs by Teens in the US</title>
		<link>http://cynthiamittelsteadt.com/most-commonly-abused-drugs-by-teens-in-the-us/</link>
		<comments>http://cynthiamittelsteadt.com/most-commonly-abused-drugs-by-teens-in-the-us/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:14:20 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Adderall]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcohol Tobacco]]></category>
		<category><![CDATA[bath salts]]></category>
		<category><![CDATA[Cannabis Sativa Plant]]></category>
		<category><![CDATA[Carcinogenic Ingredients]]></category>
		<category><![CDATA[Carelessness]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[Codeine]]></category>
		<category><![CDATA[cough medicine]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[crank]]></category>
		<category><![CDATA[death by overdose]]></category>
		<category><![CDATA[delusions]]></category>
		<category><![CDATA[Depersonalization]]></category>
		<category><![CDATA[Dexedrine]]></category>
		<category><![CDATA[Drugs Alcohol]]></category>
		<category><![CDATA[Drugs Inhalants]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Glues]]></category>
		<category><![CDATA[Hallucinations]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[incense]]></category>
		<category><![CDATA[Ivory Wave]]></category>
		<category><![CDATA[learning problems]]></category>
		<category><![CDATA[Lortab]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Mebaral]]></category>
		<category><![CDATA[Medicine Cabinet]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[methamphetamines]]></category>
		<category><![CDATA[nail polish remover]]></category>
		<category><![CDATA[Noxious Chemicals]]></category>
		<category><![CDATA[Otc Drugs]]></category>
		<category><![CDATA[oxycontin]]></category>
		<category><![CDATA[paint thinners]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[party drugs]]></category>
		<category><![CDATA[Percocet]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prescription Painkillers]]></category>
		<category><![CDATA[prescription sedatives]]></category>
		<category><![CDATA[prescription stimulants]]></category>
		<category><![CDATA[Psychoactive Substance]]></category>
		<category><![CDATA[Quaaludes]]></category>
		<category><![CDATA[Reaction Time]]></category>
		<category><![CDATA[Ritalin]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[Signs Of Depression]]></category>
		<category><![CDATA[Sleeping Habits]]></category>
		<category><![CDATA[slowed reaction time]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Spice Marijuana]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[Temper Outbursts]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Toxic Ingredients]]></category>
		<category><![CDATA[tranquilizers]]></category>
		<category><![CDATA[Valium]]></category>
		<category><![CDATA[Vicodin]]></category>
		<category><![CDATA[whipped cream aerosol]]></category>
		<category><![CDATA[Xanax]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=745</guid>
		<description><![CDATA[How can you tell if your child is using drugs or alcohol? It is difficult because changes in mood or attitudes, unusual temper outbursts, changes in sleeping habits and changes in hobbies or other interests are common in teens. What should you look for? You can also look for signs of depression, withdrawal, carelessness with [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/most-commonly-abused-drugs-by-teens-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Pain Relief in the Eye of the Storm in Orlando, Florida</title>
		<link>http://cynthiamittelsteadt.com/real-time-pain-relief-in-the-eye-of-the-storm-in-orlando-florida/</link>
		<comments>http://cynthiamittelsteadt.com/real-time-pain-relief-in-the-eye-of-the-storm-in-orlando-florida/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:57:38 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Natural Medicine]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[Chiropractic Field]]></category>
		<category><![CDATA[Chiropractors]]></category>
		<category><![CDATA[Convention Attendees]]></category>
		<category><![CDATA[Edmond Oklahoma]]></category>
		<category><![CDATA[Eye Of The Storm]]></category>
		<category><![CDATA[Fca]]></category>
		<category><![CDATA[Florida Chiropractic Association]]></category>
		<category><![CDATA[Florida Hurricane]]></category>
		<category><![CDATA[Healthcare Development]]></category>
		<category><![CDATA[Healthcare Practitioners]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[National Chiropractic]]></category>
		<category><![CDATA[Pain Relief Product]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Ron Snodgrass]]></category>
		<category><![CDATA[Sloane]]></category>
		<category><![CDATA[Starter Kits]]></category>
		<category><![CDATA[Therapy Approach]]></category>
		<category><![CDATA[Topical Pain Relief]]></category>
		<category><![CDATA[Topical Therapy]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=738</guid>
		<description><![CDATA[In the days leading to the Florida Chiropractic Association’s Annual Convention in Orlando Florida, Hurricane Irene looked as if she might interrupt the event scheduled for August 25-28, 2011. Irene steered to the east and missed Orlando completely and when the PeaBody Convention Center opened, a virtually unknown 13 year old American company, RTPR LLC, [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/real-time-pain-relief-in-the-eye-of-the-storm-in-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September is Pain Awareness Month – Opportunity for Fund Raising</title>
		<link>http://cynthiamittelsteadt.com/september-is-pain-awareness-month-%e2%80%93-opportunity-for-fund-raising/</link>
		<comments>http://cynthiamittelsteadt.com/september-is-pain-awareness-month-%e2%80%93-opportunity-for-fund-raising/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:26:42 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Chronic Pain Health Crisis]]></category>
		<category><![CDATA[Natural Medicine]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[Acute Pain]]></category>
		<category><![CDATA[Alternative Treatments]]></category>
		<category><![CDATA[Awareness Month]]></category>
		<category><![CDATA[Brunt]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Economic Costs]]></category>
		<category><![CDATA[Federal Medicare Program]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Heart Disease Cancer]]></category>
		<category><![CDATA[Institute Of Medicine]]></category>
		<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Low Back Pain]]></category>
		<category><![CDATA[Mainstream Medicine]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Medical Help]]></category>
		<category><![CDATA[Medical Treatments]]></category>
		<category><![CDATA[National Health Crisis]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Persistent Pain]]></category>
		<category><![CDATA[Severe Headaches]]></category>
		<category><![CDATA[Sick Days]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=727</guid>
		<description><![CDATA[During the 2011 September Pain Awareness Month it is a good time to reflect on how to become a better advocate for improved access to information on holistic and alternative treatments for all those who suffer with chronic pain. Pain is a national health crisis that knows neither political parties nor constituent boundaries. It is [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/september-is-pain-awareness-month-%e2%80%93-opportunity-for-fund-raising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain Pills: You don&#8217;t need them for Chronic Pain</title>
		<link>http://cynthiamittelsteadt.com/pain-pills-you-dont-need-them-for-chronic-pain/</link>
		<comments>http://cynthiamittelsteadt.com/pain-pills-you-dont-need-them-for-chronic-pain/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:51:04 +0000</pubDate>
		<dc:creator>Cynthia Mittelsteadt</dc:creator>
				<category><![CDATA[Chronic Pain Health Crisis]]></category>
		<category><![CDATA[Advil]]></category>
		<category><![CDATA[Aleve]]></category>
		<category><![CDATA[Anti Inflammatory Drugs]]></category>
		<category><![CDATA[Holistic Alternatives]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Muscle Pain]]></category>
		<category><![CDATA[Naproxen Sodium]]></category>
		<category><![CDATA[Natural Pain Relief]]></category>
		<category><![CDATA[Non Steroidal Anti Inflammatory Drugs]]></category>
		<category><![CDATA[Nsaids]]></category>
		<category><![CDATA[Nutritional Ingredients]]></category>
		<category><![CDATA[Opioids]]></category>
		<category><![CDATA[Oral Pain]]></category>
		<category><![CDATA[Otc Drugs]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[Pain Drugs]]></category>
		<category><![CDATA[Pain Medication]]></category>
		<category><![CDATA[Pain Medications]]></category>
		<category><![CDATA[Pain Pill]]></category>
		<category><![CDATA[Pain Pills]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[Pain Symptoms]]></category>
		<category><![CDATA[Percocet]]></category>
		<category><![CDATA[Pharmacis]]></category>
		<category><![CDATA[Pharmacist]]></category>
		<category><![CDATA[Prescription Pain Drug]]></category>
		<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Smart Labels]]></category>
		<category><![CDATA[Topical Lotion]]></category>
		<category><![CDATA[Topical Pain Relief]]></category>
		<category><![CDATA[Weekly Columns]]></category>

		<guid isPermaLink="false">http://cynthiamittelsteadt.com/?p=719</guid>
		<description><![CDATA[Your back. Your knees. Your aching head. Very few people make it through life without suffering from some sort of pain…or without taking medication to help, at least temporarily, relieve pain symptoms. Maybe because there are so many pains, and so many pills, out there, there are quite a few mistakes that many people make [...]]]></description>
		<wfw:commentRss>http://cynthiamittelsteadt.com/pain-pills-you-dont-need-them-for-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

